Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 35 | 13 | 7 | 4 | 422 | 5850 | 129 | 221 | 391 | 1017 |
Dec 2022 | 44 | 11 | 10 | 5 | 513 | 6962 | 171 | 310 | 361 | 1383 |
Nov 2022 | 84 | 44 | 42 | 5 | 609 | 81266 | 153 | 1286 | 1347 | 2529 |
Oct 2022 | 41 | 11 | 9 | 4 | 464 | 12835 | 142 | 309 | 355 | 1289 |
Sep 2022 | 60 | 14 | 14 | 7 | 589 | 16312 | 230 | 446 | 444 | 1810 |
Aug 2022 | 25 | 12 | 12 | 3 | 168 | 17379 | 117 | 376 | 380 | 797 |
Jul 2022 | 32 | 13 | 12 | 4 | 193 | 18896 | 134 | 392 | 423 | 995 |
Jun 2022 | 18 | 8 | 7 | 2 | 107 | 11963 | 88 | 228 | 268 | 557 |
May 2022 | 15 | 6 | 4 | 2 | 102 | 7660 | 71 | 144 | 193 | 468 |
Apr 2022 | 10 | 7 | 5 | 2 | 59 | 3732 | 46 | 93 | 128 | 184 |
Mar 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 182855 | 1281 | 3805 | 4290 | 11029 | |||||
Generated by Webalizer Version 2.23 |